Tour De France 2009 Standings.
Daily I will bring you the update of every Tour De France 2009 stage as well as the General Classification Standings. Will Lance Armstrong capture his 8th title as he returns. In the process of writing Lance Armstrong is just 0.18 seconds behind the leader Fabian Cancellara.
Tour De France 2009 Standings After Stage 4
Standing Rider Gaps
1. CANCELLARA Fabian
2. ARMSTRONG Lance + 00′ 00″
3. CONTADOR Alberto + 00′ 19″
4. KLÖDEN Andréas + 00′ 23″
5. LEIPHEIMER Levi + 00′ 31″
6. WIGGINS Bradley + 00′ 38″
7. ZUBELDIA Haimar + 00′ 51″
8. MARTIN Tony 76 + 00′ 52″
9. ZABRISKIE David + 01′ 06″
10. MILLAR David 56 + 01′ 07″
Daily I will bring you the update of every Tour De France 2009 stage as well as the General Classification Standings. Will Lance Armstrong capture his 8th title as he returns. In the process of writing Lance Armstrong is just 0.18 seconds behind the leader Fabian Cancellara.
Tour De France 2009 Standings After Stage 4
Standing Rider Gaps
1. CANCELLARA Fabian
2. ARMSTRONG Lance + 00′ 00″
3. CONTADOR Alberto + 00′ 19″
4. KLÖDEN Andréas + 00′ 23″
5. LEIPHEIMER Levi + 00′ 31″
6. WIGGINS Bradley + 00′ 38″
7. ZUBELDIA Haimar + 00′ 51″
8. MARTIN Tony 76 + 00′ 52″
9. ZABRISKIE David + 01′ 06″
10. MILLAR David 56 + 01′ 07″
0 comment(s) to... “Tour De France 2009, Stage 4”
0 comments:
Post a Comment